Fund | Date | NAV | 1 Day | 1 Week | 1 Month | YTD | 1 Year |
RD Shinhan Balance Fund | 2024-10-14 | 2298.81 | -0.15 % | 1.72 % | 4.47 % | 12.88 % | 10.97 % |
RD Shinhan Equity Growth | 2024-10-14 | 2561 | -0.71 % | 2.86 % | 7.08 % | 9.92 % | 4.84 % |
RD Shinhan Money Market Fund | 2024-10-14 | 1407.2182 | 0.05 % | 0.22 % | 0.47 % | 4.21 % | 5.37 % |
RD Shinhan Sukuk Syariah I | 2024-10-14 | 1861.0214 | 0.02 % | 0.21 % | 1.09 % | 7.75 % | 8.44 % |
RD Shinhan Fixed Income Fund | 2024-10-14 | 1483.91 | 0.13 % | -0.6 % | 0.28 % | 2.89 % | 4.99 % |
RDS Shinhan Sharia Money Market Fund | 2024-10-14 | 1016.34 | 0 % | 0 % | 0 % | 0.08 % | INF % |
Mutual funds are investment products that are growing rapidly in Indonesia in recent years.
PT Shinhan Asset Management Indonesia is a company formed to focus its business as an Investment Manager. Supported by experienced professionals in their fields, PT Shinhan Asset Management Indonesia can help provide quality investment direction and management to its customers. This is a mandate for PT Shinhan Asset Management Indonesia to achieve optimal investment returns.
Getting to know our products